PVC Single Union Ball Valve Socket Ama Dulku Dhamaaday
Halbeegyada aaladaha
Walxaha ka kooban
qeexidda walxaha
MAYA | Qayb | Qalab | QTY |
1 | JIRKA | UPVC, CPVC | 1 |
2 | STEM O-ring | EPDM,FPM(NBR) | 2 |
3 | TIRADA | UPVC, CPVC | 1 |
4 | KUBADDA | UPVC, CPVC | 1 |
5 | SHABADDA KURSIGA | TPE, TPV, TPO | 2 |
6 | GAADHIYE O-ring | EPDM,FPM(NBR) | 1 |
7 | DHAMMAAD xidhiidhiyaha | UPVC, CPVC | 1 |
8 | UNION NUT | UPVC, CPVC | 1 |
9 | MAAMUL | PVC, ABS | 1 |
Miiska isbarbardhigga cabbirka cabbirka
QAYBKA | Unug | ||||||||||
MOODEL | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
QAYBKA | 3/4 " | 1 " | 1-1/4" | 1-1/2 " | 2 " | 2-1/2 " | 3 " | 4 " | Inji | ||
thd./in | NPT | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
d | 20 | 25 | 30 | 38 | 48 | 59 | 72 | 96 | mm | ||
C | 60 | 69 | 80 | 95 | 116 | 139 | 170 | 210 | mm | ||
E | 90 | 103 | 122 | 139 | 166 | 192 | 235 | 277 | mm | ||
A | 72 | 75 | 85 | 95 | 110 | 128 | 139 | 160 | mm | ||
L | 78 | 92 | 106 | 117 | 144 | 171 | 193 | 227 | mm |
Halkan ku qor fariintaada oo noo soo dir